Technical Specifications For Small Glass Road Stud
| Small Glass Road Stud | ||
|---|---|---|
| Dimensions |
| |
| Material |
| |
| Available Colours (Body) | White, yellow, red, blue, green, etc. | |
| Application | Kerbs and edge marking | |
| Small Glass Road Stud | ||
|---|---|---|
| Compliance | European standards | |
| HS Code (Global) | 701400 | |
| HS Code (EU) | 7014000090 | |
| Country of Origin | China | |
| Small Glass Road Stud | ||
|---|---|---|
| Packing | Plywood crate | |
| Quantity per Packing Unit | 2016 pcs | |
| Packing Unit Size | 1000 × 950 × 620 mm | |
| Packing Unit Weight | 460 kg | |
| Small Glass Road Stud | ||
|---|---|---|
| MOQ | 1 x full container load, mixed items allowed | |
| Production Time | 20–25 days after deposit | |
| Warranty | 1 year against manufacturing defects | |
Small Glass Road Studs for Kerb and Edge Guidance
Sino Concept supplies small glass road studs with a tempered glass body, recycled rubber base, and 360-degree reflectivity for kerb and edge marking applications.
The compact structure is designed for lower-speed traffic environments where compact reflective guidance is required without large raised road markers.
Related Road Stud Models
We also supply other road stud models to support different road marking requirements and broader range planning.
| Picture | Model | Ideal For |
|---|---|---|
![]() | Larger size for high-visibility marking in higher-traffic areas. | |
![]() | Lightweight and suitable for standard road marking applications. | |
![]() | Suitable for long-distance roads and frequent vehicle traffic. | |
![]() | Used on guardrails to improve visibility on motorways and curved sections. | |
Contact Us for Small Glass Road Stud Supply
Contact our team to discuss specifications, MOQ, packing, and bulk supply for small glass road studs.











