Technical Specifications For 5-Channel DDA Wheelchair Cable Ramp
| 5-Channel DDA Wheelchair Cable Ramp | |
|---|---|
| Overall Dimensions |
|
| Maximum Cable Diameter | Ø 32 mm |
| Material | Premium recycled rubber (no toxic smell) |
| Weight | 16 kg (Note: Approx. weight. Slight batch variation due to recycled materials.) |
| 5-Channel DDA Wheelchair Cable Ramp | ||
|---|---|---|
| Compliance | REACH compliant, DDA/ADA-compliant | |
| HS Code (Global) | 401699 | |
| HS Code (EU) | 4016999790 | |
| Country of Origin | China | |
| 5-Channel DDA Wheelchair Cable Ramp | ||
|---|---|---|
| Packing | Plywood crate | |
| Quantity per Packing Unit | 40 pieces | |
| Packing Unit Size | 1120 × 1090 × 1100 mm | |
| Packing Unit Weight | 665 kg | |
| 5-Channel DDA Wheelchair Cable Ramp | ||
|---|---|---|
| MOQ | 1 x full container load, mixed items allowed | |
| Production Time | 20–25 days after deposit | |
| Warranty | 1 year against manufacturing defects | |
5-Channel DDA Wheelchair Cable Ramp for Accessible Cable Crossings
Our 5-channel DDA wheelchair cable ramp protects multiple cable runs in one accessible crossing for public access routes and busy temporary areas.
Its five channels keep cables organised, while the low-gradient design supports smoother passage for wheelchair users, pedestrians and trolleys. Designed to support DDA / ADA accessibility requirements, it is commonly used with standard 5-channel cable ramps for continuous cable protection.

Get Specifications & Lead Time
Contact our team to confirm specifications, MOQ, packing, and lead time for DDA/ADA cable protectors. Request bulk pricing based on project requirements.








